Resources:
Week | Topic | Handouts | Supplementary Reading |
---|---|---|---|
1 | Topic 1: Introduction | ||
Topic 2: Computer-Aided Design | Download | ||
2 | Topic 3: Computer Animation Basics | Download | Ref. Book: Understanding Motion Capture for Computer Animation, 2nd Edition |
Topic 4: Particle Systems | Download | Ref. Link for OpenGL: https://www.opengl.org/ | |
3 | Topic 5: Color Theory | Download | Ref. Link for Processing commands: https://processing.org/reference/ |
4 | Topic 6: Rendering | Download | Ref. Renderer Tool: Mitsuba Renderer Ref. Book: Physically Based Rendering |
5 | Topic 7: Mixed Reality | Download |
Reference Books:
(MWG) | Matt Pharr, Wenzel Jakob, and Greg Humphreys, "Physically Based Rendering: From Theory To Implementation", 3rd ed, 2016. |
(MA) | Menache, Alberto, "Understanding Motion Capture for Computer Animation", 2nd ed, Elsevier, 2011. |